Bow-Stern-fender

About

These three types of fenders are commonly used to protect the bow and stern of vessels, often in combination with Cylindrical Tug Boat Fenders. Their large contact areas help distribute pressure evenly on the hull, while grooves provide enhanced grip. M Fenders, W Fenders, and Keyhole Fenders are available with either profiled or smooth surfaces.

Characteristics
  • Low friction coefficient
  • Very high abrasion resistance
  • UV and ozone resistant
  • Reduced conductivity optinal
  • 100% recycable & non-rotting
  • Available in diffrent colors and bendable
  • Tug Boats
  • Icebreakers
  • Work & supply boats
  • Other applications & structures like bridge and pile protection
Type A
[mm]
B
[mm]
C
[mm]
Ø D
[mm]
E
[mm]
F
[mm]
Ø Pin
[mm]
Lmax
[mm]
Weight
[kg / m]
M40 400 200 40 23 50 150 20 2,000 56
M50 500 250 50 27 60 190 24 2,000 89
M60 600 300 60 33 70 230 30 2,000 132
M80 800 400 80 44 95 305 36 2,000 233
Type A
[mm]
B
[mm]
C
[mm]
D
[mm]
K
[mm]
Lmax
[mm]
Weight
[kg / m]
W32 320 200 280 100 50 2,000 51
W40 400 250 350 110 55 2,000 81
W48 480 300 426 135 65 2,000 120
W50 500 450 420 90 75 2,000 180
H
[mm]
B
[mm]
C
[mm]
Ø D
[mm]
Ø F
[mm]
Lmax
[mm]
Weight
[kg / m]
Ø Pin
[mm]
200 35 130 28 90 2,000 33 25
250 50 150 33 100 2,000 54 30
300 60 180 33 115 2,000 80 30
350 70 210 33 125 2,000 114 30
Fender
Type
H
[mm]
B
[mm]
C
[mm]
Ø D
[mm]
Weight
[kg / m]
WD 180 180 100 25 50 10.5
WD 215 215 150 30 75 20.3
WD 245 245 150 30 75 21.3
WD 280 280 200 40 100 35.8
WD 320 320 200 40 100 37.6
WD 370 370 250 50 125 57.0
WD 410 410 250 50 125 59.0
Fender
Type
A
[mm]
B
[mm]
C
[mm]
D
[mm]
E
[mm]
300H 300 360 40 200 280
400H 400 500 50 300 410
500H 500 562 50 300 472
600H 600 700 125 420 550

Click here to download Product Catalogue

Founder Markus Pitcure

Im here to help

Scroll to Top