About
The SPC Cone Fender is a highly efficient and versatile rubber fender, widely used across various marine applications.
Its conical body and fully rubber-embedded mounting flanges contribute to superior performance and durability. The optimized geometry of the SPC Fender ensures excellent energy absorption and low reaction forces, making it ideal for demanding berthing conditions.
SPC Cone Fenders are available in heights ranging from 300 mm to 2,000 mm and offered in three standard rubber grades.* Optional overload stoppers can be included to prevent over-compression.
*For intermediate rubber grades, please refer to the SFT Product Catalogue (pages 10–11) in download section.
Characteristics
- Exceptionally good energy absorption to reaction force ratio (E/R)
- Outstanding energy absorption per fender weight
- High shear stability
- No loss of performance up to 10° contact angle
- Sophisticated and optimized fender geometry
- Optional overload stopper
Applications
- Container & Bulk Terminals
- Oil & Gas Terminals
- General Cargo Terminals
- Cruise Terminals
- Ferry & RoRo Terminals
- Navy
Dimensions
| Fender Size | H [mm] | Ø D [mm] | Ø d [mm] | t [mm] | E [mm] | Ø PD [mm] | Ø Pd [mm] | Anchors / Bolts | Weight [kg] |
|---|---|---|---|---|---|---|---|---|---|
| SPC 300 | 300 | 500 | 262 | 18 | 38 | 440 | 210 | 4 x M20 | 34 |
| SPC 350 | 350 | 575 | 306 | 20 | 38 | 510 | 245 | 4 x M20 | 52 |
| SPC 400 | 400 | 650 | 350 | 20 | 38 | 585 | 280 | 4 x M20 | 74 |
| SPC 500 | 500 | 820 | 435 | 22 | 45 | 730 | 350 | 4 x M24 | 148 |
| SPC 600 | 600 | 900 | 525 | 23 | 45 | 810 | 420 | 4 x M24 | 243 |
| SPC 700 | 700 | 1,120 | 615 | 26 | 72 | 1,020 | 490 | 4 x M30 | 396 |
| SPC 800 | 800 | 1,280 | 700 | 31 | 72 | 1,165 | 560 | 6 x M30 | 577 |
| SPC 900 | 900 | 1,450 | 785 | 36 | 72 | 1,313 | 630 | 6 x M30 | 846 |
| SPC 1000 | 1,000 | 1,600 | 875 | 38 | 82 | 1,460 | 700 | 6 x M36 | 1,114 |
| SPC 1100 | 1,100 | 1,760 | 963 | 40 | 92 | 1,605 | 770 | 6 x M42 | 1,525 |
| SPC 1150 | 1,150 | 1,850 | 1,010 | 41 | 92 | 1,550 | 805 | 6 x M42 | 1,731 |
| SPC 1200 | 1,200 | 1,920 | 1,050 | 46 | 92 | 1,750 | 840 | 8 x M42 | 1,951 |
| SPC 1300 | 1,300 | 2,080 | 1,140 | 50 | 105 | 1,900 | 910 | 8 x M48 | 2,446 |
| SPC 1400 | 1,400 | 2,240 | 1,230 | 53 | 105 | 2,040 | 980 | 8 x M48 | 2,987 |
| SPC 1600 | 1,600 | 2,560 | 1,400 | 64 | 105 | 2,330 | 1,120 | 8 x M48 | 4,409 |
| SPC 1800 | 1,800 | 2,880 | 1,575 | 74 | 120 | 2,620 | 1,260 | 10 x M56 | 6,618 |
| SPC 2000 | 2,000 | 3,090 | 1,750 | 80 | 120 | 2,920 | 1,400 | 10 x M56 | 9,560 |
Downloads
Click here to download Product Catalogue




