About
D Fenders feature a D-shaped outer profile and are available with either a D-shaped center bore (DD Fender) or a cylindrical center bore (DC Fender).
They come in standard sizes but can also be customized to suit specific requirements, such as pre-curved designs or non-standard dimensions.
Standard colors are black and grey (Navy), with additional color options available upon request.
Characteristics
- Simple & easy installation
- Customized sizes
- Wide range of applications
Applications
- Marinas
- Multiple purpose fendering
- Tug Boats and Workboats
- Small boat berths
Dimensions DC fender
| H [mm] | D [mm] | E [mm] | F [mm] | G* [mm] | ED* [mm] | Anchors [mm] | Weight / m [kg] |
|---|---|---|---|---|---|---|---|
| 100×100 | 18 | 25 | 10 | 200~300 | 90~130 | M12 | 9.9 |
| 150×150 | 24 | 30 | 12 | 250~350 | 110~150 | M16 | 20.0 |
| 200×200 | 30 | 45 | 15 | 300~400 | 130~180 | M20 | 37.4 |
| 250×250 | 36 | 50 | 20 | 350~450 | 140~200 | M24 | 57.2 |
| 300×300 | 36 | 60 | 25 | 350~450 | 140~200 | M24 | 81.3 |
| 350×350 | 45 | 70 | 25 | 350~450 | 140~200 | M30 | 109.5 |
| 400×400 | 45 | 80 | 30 | 350~450 | 140~200 | M30 | 142.0 |
| 500×500 | 54 | 90 | 40 | 400~500 | 150~230 | M36 | 208.0 |
Dimensions DD fender
| H [mm] | B [mm] | C [mm] | D1 [mm] | D2 [mm] | E [mm] | F [mm] | G* [mm] | ED* [mm] | Flat Bar [mm] | Anchors [mm] | Weight / m [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100×100 | 25.0 | 30 | 18 | 24 | 25 | 10 | 200~300 | 90~130 | 40×5 | M12 | 8.3 |
| 150×150 | 37.5 | 40 | 24 | 32 | 30 | 12 | 250~350 | 110~150 | 60×8 | M16 | 18.0 |
| 200×200 | 50.0 | 50 | 30 | 40 | 45 | 15 | 300~400 | 130~180 | 80×10 | M20 | 32.0 |
| 250×250 | 62.5 | 60 | 36 | 48 | 45 | 20 | 350~450 | 140~200 | 90×12 | M24 | 50.0 |
| 300×300 | 75.0 | 60 | 36 | 48 | 60 | 25 | 350~450 | 140~200 | 110×12 | M24 | 72.0 |
| 350×350 | 87.5 | 75 | 45 | 60 | 70 | 25 | 350~450 | 140~200 | 130×15 | M30 | 103.6 |
| 380×380 | 95.0 | 75 | 45 | 60 | 80 | 30 | 350~450 | 140~200 | 140×15 | M30 | 122.1 |
| 400×400 | 100.0 | 75 | 45 | 60 | 80 | 30 | 350~450 | 140~200 | 150×15 | M30 | 128.0 |
| 500×500 | 125.0 | 90 | 54 | 72 | 90 | 40 | 400~500 | 160~230 | 180×20 | M36 | 200.0 |
Downloads
Click here to download Product Catalogue




