About
The V Fender is a robust, one-piece molded rubber fender known for its simplicity and reliability. It is available in two main cross-sectional profiles: SX and SH. The primary distinction between the two lies in the width of the fender head, which affects the resulting surface pressure.
Both types can be supplied with an embedded steel plate in the fender head (models SX-P and SH-P), allowing for the attachment of a UHMW-PE frontal plate, a steel fender panel, or integration behind pile structures.
V Fenders (SX and SH) are offered in standard heights from 250 mm to 1,000 mm and standard lengths from 1,000 mm to 3,500 mm. Each size is available in three main rubber grades. For details on intermediate rubber grades, please refer to the SFT Product Catalogue (pages 36–37) in our download section.
- SX Fenders
The SX Fender is the classic V Fender with a traditional one-piece rubber design. - SX-P Fenders
The SX-P version includes an embedded steel plate, enabling the attachment of a UHMW-PE face, a steel panel, or integration into other structures. - SH Fenders
The SH Fender features a wider frontal face compared to the SX type, resulting in reduced surface pressure on the hull. - SH-P Fenders
Similar to the SH type, but with an embedded steel plate to allow mounting of a UHMW-PE plate, steel panel, or structural integration.
Characteristics
- Suitable for a wide range of applications
- Very robust, durable and requires low maintenance
- High shear resistance in the longitudinal direction
- Can be installed both vertically and horizontally
- Suitable for turning dolphins & pivot points
Applications
- SX Fenders
General Cargo Terminals
Berth for tug boats
- SH Fenders
General Cargo Terminals
Berth for tug boats with the need for low hull pressure
- SX and SH Fenders
Multi-Purpose-Terminals
RoRo ramps
Passenger Vessel Terminals
Barge
Dimensions SX Fenders
| Fender Size | H [mm] | W [mm] | w [mm] | t [mm] | C [mm] | PW [mm] | Anchors [mm] |
|---|---|---|---|---|---|---|---|
| SX 250 | 250 | 500 | 200 | 18 | 178 | 400 | M24 |
| SX 300 | 300 | 600 | 240 | 23 | 213 | 480 | M30 |
| SX 400 | 400 | 800 | 320 | 27 | 285 | 640 | M36 |
| SX 500 | 500 | 1,000 | 400 | 29 | 358 | 800 | M36 |
| SX 600 | 600 | 1,200 | 480 | 34 | 425 | 960 | M42 |
| SX 800 | 800 | 1,500 | 640 | 38 | 520 | 1,300 | M48 |
| SX 1000 | 1,000 | 1,800 | 800 | 47 | 610 | 1,550 | M48 |
Dimensions SX-P Fenders
| Fender Size | H [mm] | W [mm] | w [mm] | t [mm] | C [mm] | PW [mm] | K [mm] | Anchors | Bolts |
|---|---|---|---|---|---|---|---|---|---|
| SX-P 250 | 250 | 500 | 200 | 18 | 178 | 400 | 40 | M24 | M16 |
| SX-P 300 | 300 | 600 | 240 | 23 | 213 | 480 | 40 | M30 | M20 |
| SX-P 400 | 400 | 800 | 320 | 27 | 285 | 640 | 40 | M36 | M20 |
| SX-P 500 | 500 | 1,000 | 400 | 29 | 358 | 800 | 50 | M36 | M24 |
| SX-P 600 | 600 | 1,200 | 480 | 34 | 425 | 960 | 50 | M42 | M24 |
| SX-P 800 | 800 | 1,500 | 640 | 38 | 520 | 1,300 | 60 | M48 | M30 |
| SX-P 1000 | 1,000 | 1,800 | 800 | 47 | 610 | 1,550 | 80 | M48 | M36 |
Dimensions SH Fenders
| Fender Size | H [mm] | W [mm] | w [mm] | t [mm] | C [mm] | PW [mm] | Anchors |
|---|---|---|---|---|---|---|---|
| SH 250 | 250 | 625 | 280 | 18 | 203 | 530 | M24 |
| SH 300 | 300 | 750 | 340 | 23 | 245 | 640 | M30 |
| SH 400 | 400 | 1,000 | 450 | 27 | 325 | 850 | M30 |
| SH 500 | 500 | 1,200 | 560 | 30 | 380 | 1,040 | M36 |
| SH 600 | 600 | 1,400 | 675 | 35 | 438 | 1,230 | M42 |
| SH 800 | 800 | 1,800 | 900 | 40 | 550 | 1,600 | M48 |
| SH 1000 | 1,000 | 2,200 | 1,125 | 40 | 663 | 2,000 | M48 |
Downloads
Click here to download Product Catalogue




