About
High-density polyethylene (HD-PE) Sliding Fenders are manufactured through extrusion using recycled polyethylene reinforced with glass fibers to provide enhanced strength and impact resistance.
They are available in cross-sectional heights ranging from 50 mm to 440 mm and widths from 50 mm up to a maximum of 300 mm, offered in various combinations. Lengths range between 2000 mm and 6500 mm. The standard color is black, with other color options available upon request.
Compared to alternative materials such as timber, HD-PE offers the advantages of low friction and superior wear resistance, making it a more sustainable and durable solution.
Characteristics
- Low friction coefficient
- High abrasion resistance
- UV and ozone resistant
- Reduced conductivity optional
- 100% recyclable & non-rotting
Applications
- Sliding boards
- Lock walls & entrances
- Quay wall protection
- Pile Protection
Dimensions
| H [mm] | W [mm] | L [mm] | B [mm] | B1 [mm] | D [mm] | E [mm] | F [mm] | ED [mm] | PW [mm] | Flat Bar [mm] | Bolt Size | Weight / m [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 50 | 5,500 | 25 | – | 32 | 16 | 0 | 75~125 | 250~300 | – | M12 | 2.3 |
| 60 | 60 | 5,500 | 30 | – | 32 | 16 | 0 | 475~125 | 250~300 | – | M12 | 3.3 |
| 70 | 50 | 2,500 | 25 | – | 32 | 16 | 0 | 75~125 | 250~300 | – | M12 | 3.3 |
| 70 | 70 | 6,500 | 35 | – | 32 | 16 | 0 | 75~125 | 250~300 | – | M12 | 4.5 |
| 80 | 60 | 5,000 | 30 | – | 32 | 16 | 0 | 75~125 | 250~300 | – | M12 | 4.5 |
| 100 | 50 | 5,500 | 25 | – | 32 | 16 | 0 | 75~125 | 250~300 | – | M12 | 4.7 |
| 100 | 65 | 5,500 | 30 | – | 32 | 16 | 0 | 75~125 | 250~300 | – | M12 | 6.1 |
| 100 | 100 | 6,000 | 50 | 32 | 32 | 16 | 0 | 75~125 | 250~300 | 50×60 | M12 | 9.3 |
| 120 | 80 | 5,000 | 40 | – | 40 | 20 | 0 | 100~150 | 300~350 | – | M16 | 8.9 |
| 120 | 120 | 6,000 | 60 | 40 | 40 | 20 | 0 | 100~150 | 300~350 | 65×10 | M16 | 13.4 |
| 140 | 70 | 5,500 | 35 | – | 40 | 20 | 0~50 | 100~150 | 300~350 | – | M16 | 9.1 |
| 160 | 70 | 5,000 | 35 | – | 40 | 20 | 0~70 | 100~150 | 300~350 | – | M16 | 10.4 |
| 160 | 160 | 6,000 | 80 | 40 | 40 | 20 | 0~80 | 100~150 | 300~350 | 80×10 | M16 | 24.1 |
| 170 | 120 | 5,500 | 60 | 40 | 40 | 20 | 0~80 | 100~150 | 300~350 | 65×10 | M16 | 19.0 |
| 175 | 150 | 4,000 | 75 | 40 | 50 | 23 | 0~80 | 125~175 | 350~450 | 80×10 | M20 | 24.2 |
| 180 | 70 | 5,000 | 35 | – | 50 | 23 | 0~80 | 125~175 | 350~450 | – | M20 | 11.7 |
| 180 | 180 | 6,000 | 90 | 46 | 50 | 23 | 0~80 | 125~175 | 350~450 | 80×10 | M20 | 30.2 |
| 190 | 110 | 5,000 | 55 | 46 | 50 | 23 | 0~90 | 125~175 | 350~450 | 80×10 | M20 | 19.4 |
| 200 | 75 | 5,000 | 35 | 46 | 50 | 23 | 0~100 | 125~175 | 350~450 | – | M20 | 14.0 |
| 200 | 100 | 6,000 | 50 | 46 | 50 | 23 | 0~100 | 125~175 | 350~450 | 80×10 | M20 | 18.6 |
| 200 | 150 | 5,500 | 75 | 46 | 50 | 23 | 0~100 | 125~175 | 350~450 | 80×10 | M20 | 27.9 |
| 200 | 200 | 6,000 | 100 | 46 | 50 | 23 | 0~100 | 125~175 | 350~450 | 80×10 | M20 | 37.6 |
| 210 | 165 | 2,000 | 80 | 46 | 50 | 23 | 0~130 | 150~200 | 450~550 | 80×10 | M20 | 31.9 |
| 250 | 150 | 6,500 | 75 | 46 | 65 | 28 | 0~130 | 150~200 | 450~550 | 80×10 | M24 | 34.8 |
| 250 | 160 | 5,000 | 80 | 46 | 65 | 28 | 0~130 | 150~200 | 450~550 | 80×10 | M24 | 37.2 |
| 250 | 250 | 5,000 | 125 | 56 | 65 | 28 | 0~130 | 150~200 | 450~550 | 100×10 | M24 | 58.1 |
| 300 | 100 | 5,500 | 50 | – | 65 | 28 | 0~160 | 150~200 | 450~550 | – | M24 | 27.9 |
| 300 | 210 | 5,000 | 105 | 56 | 70 | 36 | 0~160 | 175~225 | 500~600 | 100×12 | M30 | 58.6 |
| 300 | 300 | 5,000 | 105 | 72 | 70 | 36 | 0~160 | 175~225 | 500~600 | 100×12 | M30 | 83.7 |
| 440 | 160 | 2,000 | 80 | – | 70 | 36 | 0~160 | 175~225 | 500~600 | – | M30 | 64.8 |
Downloads
Click here to download Product Catalogue




