About
Square Fenders feature a square outer profile and are available with either a D-shaped center (SD Fender) or a cylindrical center bore (SC Fender).
They are offered in standard sizes but can also be customized to meet specific requirements, such as pre-curved designs or special dimensions.
Standard colors include black and grey (Navy), with other color options available upon request.
Characteristics
- Simple & easy installation
- Customized sizes
- Wide range of applications
Applications
- Marinas
- Multiple purpose fendering
- Tug Boats and Workboats
- Small boat berths
Dimensions SD fender
| H [mm] | B [mm] | C [mm] | D1 [mm] | D2 [mm] | E [mm] | F [mm] | G* [mm] | ED* [mm] | Flat Bar [mm] | Anchors [mm] | Weight / m [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100×100 | 25.0 | 30 | 18 | 24 | 25 | 10 | 200~300 | 90~130 | 40×5 | M12 | 9.5 |
| 150×150 | 37.5 | 40 | 24 | 32 | 30 | 12 | 250~350 | 110~150 | 50×8 | M16 | 22.1 |
| 200×200 | 50.0 | 50 | 30 | 40 | 45 | 15 | 300~400 | 130~180 | 70×10 | M20 | 38.7 |
| 250×250 | 62.5 | 60 | 36 | 48 | 50 | 20 | 350~450 | 140~200 | 90×12 | M24 | 59.3 |
| 300×300 | 62.5 | 60 | 36 | 48 | 50 | 25 | 350~450 | 140~200 | 100×12 | M24 | 73.0 |
| 350×350 | 75.0 | 75 | 45 | 60 | 60 | 25 | 350~450 | 140~200 | 100×15 | M30 | 89.3 |
| 400×400 | 100.0 | 75 | 45 | 60 | 80 | 30 | 350~450 | 140~200 | 150×15 | M30 | 148.5 |
| 500×500 | 125.0 | 90 | 54 | 72 | 90 | 40 | 400~500 | 160~230 | 180×20 | M36 | 232.1 |
Dimensions SC fender
| H [mm] | D [mm] | E [mm] | F [mm] | G* [mm] | ED* [mm] | Anchors [mm] | Weight / m [kg] |
|---|---|---|---|---|---|---|---|
| 100×100 | 18 | 25 | 10 | 200~300 | 90~130 | M12 | 11,1 |
| 150×150 | 24 | 30 | 12 | 250~350 | 110~150 | M16 | 22,9 |
| 200×200 | 30 | 45 | 15 | 300~400 | 130~180 | M20 | 42,6 |
| 250×250 | 36 | 50 | 20 | 350~450 | 140~200 | M24 | 65,3 |
| 300×300 | 36 | 60 | 25 | 350~450 | 140~200 | M24 | 92,9 |
| 350×350 | 45 | 70 | 25 | 350~450 | 140~200 | M30 | 117,6 |
| 400×400 | 45 | 80 | 30 | 350~450 | 140~200 | M30 | 153,6 |
| 500×500 | 54 | 90 | 40 | 400*500 | 150~230 | M36 | 240,1 |
Downloads
Click here to download Product Catalogue




